
General Overview:
Bare-root plants have a number of advantages over plants sold in containers. They are often less expensive, since they take up less space and are easier to ship. You may find a greater selection of varieties available, since nurseries can maintain large inventories.
Finally, bareroot plants often establish themselves more quickly than container grown plants. Their roots are often sturdier, they aren't pot-bound and the plants aren't "spoiled" by overly rich potting soil thus adapting more readily to their new environment.
| 2010 Bareroot Selection |
|
Dwarf Fruit Trees
|
|
|
Almond
|
All In One
|
|
Garden Prince
|
|
|
|
|
|
Apple
|
North Pole
|
|
|
|
|
Nectarine
|
Garden Delight
|
|
Nectazee
|
|
|
Southern Belle
|
|
|
|
|
|
Peach
|
Honey Babe
|
|
El Dorado
|
|
|
Southern Rose
|
|
|
Semi-Dwarf Fruit Trees
|
|||
|
Apple
|
Braeburn
|
Peach
|
Babcock
|
|
Fuji
|
Carnival
|
||
|
Gala
|
Compact Flavorette
|
||
|
Golden Delicious
|
Donut 'Stark Saturn'
|
||
|
Gravenstien (Red)
|
Elberta
|
||
|
Fairtime
|
|||
|
Apricot
|
Blenheim
|
Fortyniner
|
|
|
Harcot
|
Frost
|
||
|
Indian Free
|
|||
|
Aprium
|
Cot 'n' Candy
|
Strawberry
|
|
|
Cherry
|
Bing
|
Pear-Asian
|
Shinseiki
|
|
Black Tartarian
|
|||
|
Craigs Crimson
|
Pear-European
|
Bartlett
|
|
|
Lapins
|
Comice
|
||
|
Fig
|
Black Jack (Sleeve)
|
Persimmon
|
Izu
|
|
Nectarine
|
Double Delight
|
Plum
|
Elephant Heart
|
|
Heavenly White
|
Santa Rosa
|
||
|
Nectaplum
|
Spice Zee
|
Pluot
|
Flavor Rosa
|
|
Flavor Supreme
|
|||
|
Prune
|
French
|
||
|
Imperial
|
|||
|
Italian
|
|||
|
Italian
|
|||
|
Standard Fruit Trees
|
Multi -Graft Fruit Trees
|
|
|
Apricot
|
Katy
|
Apple (All semi-dwarf)
|
|
4-N-1: Fuji, Gala, Mutsu & Jonagold
|
||
|
4-N-1: Fuji, Gala, Golden & Red Delicious
|
||
|
Fig
|
Black Mission
|
|
|
Brown Turkey
|
Cherry
|
|
|
Celestial
|
Standard: 4-N-1:
|
|
|
Kadota
|
Ranier-Bing-Lapis-Van
|
|
|
White Genoa
|
||
|
Peach
|
||
|
Persimmon
|
Fuyu
|
Standard 3-N-1 (Curl Resistent):
|
|
Hachiya
|
Frost, Q-1- 8, Indian Free or Muir
|
|
|
Pomegranate
|
Angel Red
|
Standard 4-N-1 (Showey Flowers):
|
|
Wonderful
|
Red Baron, Mid-Pride, Double Delight
|
|
|
or Fantasia
|
||
|
Walnut
|
Carmello
|
|
|
Chandler
|
Standard 4-N-1 (White Peach/Nectarine):
|
|
|
Heavenly White, Arctic Supreme, White Lady, Babcock or Arctic Rose
|
||
| Espalliered Fruit Trees | |
|
Apple Semi-dwf. 4-n-1
|
Plum Semi-dwf. 4-N-1:
|
|
Braeburn, Fuji, Gala, Golden Delicious,
|
Mariposa, Beauty, Santa Rosa,
|
|
Gravenstein or Red Delicious
|
Burgundy, or Golden Nectar
|
|
|
|
|
Cherry Standard 4-n-1:
|
Pear Semi-dwf. 3-N-1:
|
|
Bing, Lapins, Black Tartarian, Stella, Chinook or Corum
|
Blakes Pride, Harrow Delight, Kieffer, Warren
|
|
|
|
|
Fruit Salad Standard 4-N-1:
|
|
|
Pear Standard 4-n-1:
|
July Elberta Peach, Fantasia Nectarine,
|
|
Comise, Bartlet, Bosc, D'anjou, Red D'anjou,
|
Babcock White Peach, Santa Rosa Plum or
|
|
or Flemish Beauty
|
Bleinheim Apricot
|
|
Berries-Artichokes-Asparagus
|
|
|
|
|
|
Artichoke
|
Green Globe
|
|
|
|
|
Asparagus
|
UC 72
|
|
|
|
|
Blackberry
|
Black Satin
|
|
Navaho
|
|
|
Olallie
|
|
|
|
|
|
Blueberry
|
Bluecrop
|
|
(available in pulp pots only)
|
Blueray
|
|
Darrow
|
|
|
Misty
|
|
|
|
|
|
Kiwi
|
Male (does not bear fruit)
|
|
(available in pulp pots only)
|
Female Hayward (Needs a male to produce. In pulp pots only)
|
|
Issai (self fertile)
|
|
|
|
|
|
Raspberry
|
Canby
|
|
Heritage
|
|
|
Indian Summer
|
|
|
Newburgh
|
|
|
|
|
|
Rhubarb
|
Victory Cherry
|
|
(available in #1 size containers only) |
|
|
Strawberry
|
Seascape
|
|
Sequoia
|
|
|
Grapes
|
||
|
Red Wine
|
Cabernet Sauvigon
|
|
|
Zinfandel
|
||
|
|
|
|
|
Seedless
|
Black Manukka
|
Muscat - White (seeded)
|
|
Table
|
Black Emerald
|
Perlette - White
|
|
Flame - Red
|
Thompson seedless
|
|
|
Ruby - Red
|
||
|
Ornamentals
|
|
|
Flowering
|
Cameo
|
|
Quince
|
Pink Lady
|
|
Red
|
|
|
Lilac
|
Common Eastern
light purple
|
|
Kathleen Havenmeyer pink
|
|
|
Ludwig Spaeth
dark purple
|
|
|
Mme Lemoine
white
|
|
|
Monge
deep red-purple
|
|
|
Sensation
red w/ white border
|
|
|
Wisteria
|
Caroline Purple
|
|
Cooks Purple
|
|
|
White
|
|
Roses
--- Roses are not bareroot but are all ready to plant in either decomposable boxes* or pulp pots.---
2010 Rose List
A=Antique F=Floribunda G=Grandiflora GC=Ground Cover
HT=Hybrid Tea M=Miniature S=Shrub DA=David Austin
Bush Roses
|
Name |
Color |
Type |
Co. |
| About Face* | Golden Yellow/Bronze Back | G | JP |
| Abraham Darby | Peachy Pink Yellow | DA | JP |
| Aromatherapy* | Pink | HT | JP |
| Betty Boop | Yellow Edged w Red | F | W |
| Bishop?s Castle* | Raspberry Pink | DA | JP |
| Black Cherry* | Dark Red | F | JP |
| Black Magic* | Dark Bright Red | HT | JP |
| Brandy* | Golden Apricot | HT | JP |
| Burgundy Iceberg | Purple | F | W |
| Cary Grant | Orange Blend | HT | W |
| Chicago Peace* | Pink Yellow | HT | JP |
| Chihuly | Multi-Color | F | W |
| Chrysler Imperial* | Velvety Dark Red | HT | JP |
| Cinco de Mayo | Rust-Red & Lavender | F | JP |
| Citrus Splash | Orange/Yellow | S | JP |
| Double Delight* | Creamy White/Crimson | HT | JP/W |
| Dream Come True | Yellow w Ruby Red Blush | G | W |
| Easy Does It* | Apricot-Orange-Pink | F | JP/W |
| Easy Going | Deep Gold | F | W |
| Ebb Tide | Deep Purple | F | W |
| Enchanted Evening* | Lavender | F | JP |
| Falstaff* | Crimson Purple | DA | JP |
| Fragrant Cloud | Deep Coral | HT | W |
| Fragrant Plum | Lavender-Purple | HT | W |
| Frankly Scarlet* | Red | F | JP |
| Gemini | Pink Blend | HT | W |
| Gentle Giant | Vibrant Pink | HT | W |
| George Burns | Yellow w Red Stripes | F | W |
| Ginger Snap | Orange Blend | F | W |
| Graham Thomas* | Soft Yellow | DA | W |
| Honey Dijon | Russet Blend | G | W |
| Honor* | White | HT | JP/W |
| Hot Cocoa* | Chocolate-Orange | F | JP/W |
| Hotel California | Yellow | HT | W |
| Iceberg* | White | F | JP/W |
| In The Mood | Red | HT | W |
| Janet* | Pink, Copper, Yellow | DA | JP |
| John F. Kennedy | White | HT | JP |
| Julia Child* | Golden Yellow | F | JP/W |
| Just Joey | Apricot | HT | W |
| Lady Bird* | Deep Orange | HT | JP |
| Lava Flow | Deep Red | HT | JP |
| Legends | Ruby Red | HT | W |
| Let Freedom Ring | Strawberry Red | HT | W |
| Livin? Easy | Orange | F | W |
| Lime Sublime | White Blend | F | W |
| Love* | Scarlet/White Reverse | HT | JP |
| Love?s Magic | Velvet Red | HT | W |
| Mary Rose | Rosy Pink | DA | W |
| Medallion* | Light Apricot | HT | JP |
| Melody Parfumee | Plum | G | JP |
| Midnight Blue | Deep Purple | S | W |
| Mister Lincoln* | Deep Red | HT | JP/W |
| Monkey Business* | Yellow | F | JP |
| Oklahoma | Bright Red | HT | JP |
| Olympiad | Bright Red | S | JP |
| Oregold* | Deep Lemon Yellow | HT | JP |
| Our Lady of Guadalupe* | Silvery Pink | F | JP |
| Peace* | Yellow-Pink | HT | JP/W |
| Pink Promise | Pink & Cream | HT | W |
| Playboy | Orange-Scarlet | F | W |
| Plum Frost | Purple/Lavender Reverse | S | JP |
| Pope John Paul II* | White | HT | JP |
| Pumpkin Patch | Orange- Brown | F | W |
| Pure Perfume* | White | S | JP |
| Queen Elizabeth* | Pink | G | JP/W |
| Radiant Perfume* | Deep Yellow | G | JP |
| Rainbow Sorbet* | Yellow, Orange & Red | F | JP/W |
| Rock & Roll | Burgundy & Cream Striped | G | W |
| Scentimental | Burgundy Red | F | W |
| Sedona* | Coral Blend | HT | JP |
| Sexy Rexy* | Pink | F | JP/W |
| Sheer Magic* | Cream-Coral Edge | HT | JP |
| Sheila?s Perfume | Yellow Blend | F | JP |
| Showbiz* | Scarlet | F | JP |
| Spellbound* | Deep Coral Red-Pink | HT | JP |
| Sterling Silver* | Lavender | HT | JP/W |
| Strike It Rich* | Golden Yellow w/ Red | G | JP/W |
| Sunset Celebration | Apricot Amber | HT | W |
| Sunstruck | Orange Blend | HT | W |
| Sweetness* | Lavender | G | JP |
| Sweet Intoxication* | Yellow | F | JP |
| Tahitian Sunset | Peach Pink | HT | JP/W |
| Touch of Class* | Coral Cream | HT | JP |
| Tournament of Roses | Two-Toned Pink | G | W |
| Tuscan Sun* | Deep Apricot-Orange | F | JP |
| Vavoom | Orange | F | W |
| Voodoo* | Orange-Peach | HT | JP |
| Windermere* | Cream | DA | JP |
| Zephirine Drouhin | Dark Pink | A | JP |
Climbers
--- Climbing Roses are in either decomposable boxes* or pulp pots only.---
|
Name
|
Color
|
Co. |
| Angel Face | Mauve-Lavender | W |
| All Ablaze | Cherry Red | W |
| America* | Salmon-Pink | JP |
| Autumn Sunset | Salmon Pink | JP |
| Blaze of Glory* | Coral-Orange | JP |
| Cecile Brunner* | Light Pink | JP |
| Don Juan* | Dark Red | JP |
| Dublin Bay | Red | W |
| Flutterbye | Yellow, Coral, Tangerine, Pink | W |
| Fourth of July* | Red & White Striped | JP/W |
| Iceberg | White | W |
| Jacobs Robe | Yellow w Blush Of Pink | W |
| Jeanne Lajoie | Medium Pink (mini) | W |
| Joseph?s Coat* | Red-Orange-Yellow | JP/W |
| Lemon Meringue | Lemon Yellow | W |
| Night Owl | Wine Purple | W |
| Sally Holmes* | Pink Blush w Golden Yellow Center | W |
| Scent from Above* | Golden Yellow | JP |
| Stairway to Heaven* | Red | JP |
| Valentine?s Day | Bright Red | W |
Ground Covers
All in decomposable pulp pots only.
|
Name
|
Color
|
Co. |
| Baby Blanket | Light Pink | JP |
| Blossom Blanket | White | JP |
| Happy Chappy | Apricot-Orange | JP |
| Magic Blanket | Creamy White | JP |
| Red Ribbons | Bright Red | JP |
| Yellow Ribbons | Light Yellow | JP |
Miniatures
All in decomposable pulp pots only.
|
Name
|
Color | Co. |
| Cinnamon Girl | Smoky-Orange/Cream | JP |
| Coffee Bean | Rust-Smoke | W |
| Cupcake | Pure Pink | W |
| Denvers Dream | Copper Orange | W |
| Feisty | Bright Red | JP |
| Heart Breaker | Pink Blend | W |
| Hot Tamale | Orange-Red | JP |
| Lemon Drop | Yellow | W |
| Rainbow?s End | Yellow-Orange-Red | W |
| Santa Clause | Velvety Red | W |
| Small Miracle | White | JP |
| Starla | White | W |
| Texas | Bright Yellow | W |
| Warm & Fuzzy | Red | W |
18" Trees
All in decomposable pulp pots only.
|
Name
|
Color
|
Type | Co. |
| Cinnamon Girl | Smoky-Orange/Cream | M | JP |
| Coffee Bean | Rust-Smoke | M | W |
| Cupcake | Pink Blend | M | W |
| Daddy?s Little Girl | Deep Pink | M | W |
| Feisty | Red | M | JP |
| Gizmo | Red/White | M | W |
| Gourmet Popcorn | Bright White | M | W |
| Hot Tamale | Orange/Red/Yellow | M | JP |
| Lemon Drop | Yellow | M | W |
| Rainbow?s End | Yellow Blend | M | W |
| Warm & Fuzzy | Red | M | W |
24" Trees
All in decomposable pulp pots only.
|
Name
|
Color
|
Type | Co. |
| Burgundy Iceberg | Purple | F | W |
| Chihuly | Yellow-Orange-Red | F | W |
| Cinco de Mayo | Rust-Red & Lavender | F | W |
| Drop Dead Red | Deep Red | F | W |
| Ebb Tide | Deep Purple | F | W |
| Gourmet Popcorn | Bright White | M | W |
| Hot Cocoa | Chocolate-Orange | F | W |
| Iceberg | White | F | W |
| Julia Child | Butter Gold | F | W |
| Monkey Business | Yellow | F | JP |
| Pumpkin Patch | Orange-Brown | F | W |
| Sexy Rexy | Medium Pink | F | W |
| Tuscan Sun | Apricot Orange | F | JP |
| Vavoom | Orange | F | W |
36" Trees
All in decomposable pulp pots only.
|
Name
|
Color
|
Type | Co. |
| Burgundy Iceberg | Purple-Red | F | W |
| Chihuly | Yellow-Orange-Red | F | W |
| Double Delight | Red-White-Yellow | HT | W |
| Ebb Tide | Deep Purple | F | W |
| Gourmet Popcorn | White | S | W |
| Hot Cocoa | Chocolate-Orange | F | W |
| Iceberg | White | F | W |
| In The Mood | Red | HT | W |
| Julia Child | Gold | F | W |
| Just Joey | Apricot | HT | W |
| Lasting Love | Deep Red | HT | W |
| Livin Easy | Orange Blend | F | W |
| Monkey Business | Yellow | F | W |
| Love Struck | Dark Pink w White Reverse | F | JP |
| Outta The Blue | Pink-Purple | S | W |
| Pope John Paul II | White | HT | JP |
| Radiant Perfume | Deep Yellow | HT | JP |
| Rock & Roll | Burgundy & Cream Striped | G | W |
| Scentimental | Red Blend | F | W |
| Sendona | Coral Blend | HT | JP |
| Sheila?s Perfume | Yellow-Pink | HT | W |
| Strike It Rich | Yellow-Orange-Pink | G | W |
| Sunset Celebration | Apricot | HT | W |
| Sweet Intoxication | Magenta/Lavender | HT | JP |
| Tahitian Sunset | Yellow-Pink Blend | HT | JP |
| Vavoom | Orange | F | W |
| Veteran?s Honor | Red | HT | JP |
36" Double Decker Trees
All in decomposable pulp pots only.
|
Name
|
Color
|
Type |
Co.
|
| Happy Chappy | Yellow-Orange-Pink | GC | JP |
36" Twofer Trees
All in decomposable pulp pots only.
|
Name
|
Color
|
Type | Co. |
| Julia Child/Ebb Tide | Yellow/Purple | F/F | W |
| Living Easy/Easy Going | Apricot Orange/Yellow | F/F | W |